Georgia Youth Challenge Academy
Phone Roster (Updated March 2008)
AREA CODE( 912 )
| DEPARTMENT | NAME | POSITION | TELEPHONE | |
| Command | Dr. Hughes | Director | 767-1748 | |
| Dr. Roger Lotson | Deputy Director | 767-2666 | ||
| Mrs. Williams, D. | Secretary | 767-4015 | ||
| Admissions | LTC Cooper | Admissions | 767-9327 | |
| Mr. John | Admissions | 767-9329 | ||
| Mr. Davis | Admissions | 767-0326 | ||
| Mr. Dow | Admissions | 767-0270 | ||
| Counselors | Dr. R Smith | Counselor Supervisor | 767-3727 | |
| Dr. Smith, B. | Counselor | 767-0870 | ||
| Mrs. Fisher, D. | Counselor | 767-6481 | ||
| Mrs. Lacy | Counselor | 767-6488 | ||
| Mr. Williams,E. | Counselor | 767-6588 | ||
| Mr. R. Smith | Counselor | 767-6919 | ||
| Mrs. Tollefson | Counselor | 767-6738 | ||
| Ms. McQuire | Counselor | 767-5029 | ||
| Interns | 767-6988 | |||
| SSG Torres | Recruiter | 767-4436 | ||
| Operations | MAJ Robles | Commandant | 767-1798 | |
| CPT Delp | Deputy Commandant | 767-2664/1797 | ||
| LT Palmer | Cadre/Operations | 767-2664 | ||
| LT Santiago | Cadre/Operations | 767-2664 | ||
| Teachers | Mrs. Bennett | Teacher Supervisor | 767-0864 | |
| FAX NUMBERS | FAX | Admissions | 767-4711 | |
| FAX | Headquarters (Main Office) | 767-5566 | ||
| Post Residential | Mr. Moore | Post Res. Coor. | 767-9328 | |
| Post Res. Coor. | 767-3940 | |||
| Ms. Morgan | Post Res. Coor. | 767-0184 | ||
| Ms. Rose | Post Res. Coor. | 767-9346 | ||
| Job Corp | Mrs. Heath | Site Coordinator | 767-6918 | |





